Melbourne Weather
Sunrise & Sunset for Melbourne
Day | First light | Sunrise | Sunset | Last light |
---|
Sun 17 | 5:46am | 6:16am | 8:43pm | 9:14pm |
---|
Mon 18 | 5:47am | 6:18am | 8:43pm | 9:13pm |
---|
Tue 19 | 5:49am | 6:19am | 8:43pm | 9:13pm |
---|
All times in EDT.
Moon Phases
Moonrise | Saturday 16 Jan 9:02am |
Moonset | Saturday 16 Jan 11:02pm |
1st quarter | Thu 21 Jan |  |
Full moon | Fri 29 Jan |  |
3rd quarter | Fri 5 Feb |  |
New moon | Fri 12 Feb |  |
Tides for Melbourne Williamstown
High | Sat 16 Jan 17:45 : | 0.85m |
Low | Sun 17 Jan 00:34 : | 0.19m |
High | Sun 17 Jan 07:11 : | 0.93m |
Low | Sun 17 Jan 13:22 : | 0.41m |
Melbourne Local Weather
Weather Search